Fuel Efficient | |
Bluetooth Connectivity | |
Back-up Camera | |
Leather Seats | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: Mustang |
Trim: EcoBoost Premium | Doors: 2 |
Exterior: Oxford White | Interior: Ceramic |
Stock Num: 18M107056 | Vin: 1FA6P8TH1J5107056 |
Mileage: 15 | Fuel Economy: 21/31 |
Engine: 2.3 L 4 | Transmission: |
Fuel: Gasoline Fuel | Drive: RWD |
Model Code: P8T |
4-Wheel Disc Brakes | ABS |
AM/FM Stereo | Adjustable Steering Wheel |
Aluminum Wheels | Auto-Dimming Rearview Mirror |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Bluetooth Connection |
Brake Assist | Bucket Seats |
CD Player | Climate Control |
Cooled Front Seat(s) | Cruise Control |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | Floor Mats |
Fog Lamps | Front Head Air Bag |
Front Side Air Bag | Heated Front Seat(s) |
Heated Mirrors | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Lane Departure Warning | Leather Seats |
Leather Steering Wheel | Locking/Limited Slip Differential |
MP3 Player | Multi-Zone A/C |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Mirror(s) |
Power Passenger Seat | Power Steering |
Power Windows | Premium Sound System |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Rear Spoiler | Rear Wheel Drive |
Satellite Radio | Security System |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Tire Pressure Monitor | Tires - Front Performance |
Tires - Rear Performance | Traction Control |
Trip Computer | Turbocharged |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
Stock Number: | |
Color: | |
Mileage: |
Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, dealer document fees and taxes. By submitting your contact information, you consent to be contacted back by but not limited to telephone, email, or text message, about purchasing a vehicle or obtaining vehicle financing. Clicking on the Submit button above is your electronic signature. Price includes all applicable rebates and incentives (Price includes $2,000 Retail Trade In Assistance and College Rebate). See dealer for complete details.
About